
(Expert Rating : 1 / 5)
6.1"
Liquid Retina IPS LCD capacitive touchscreen, 16M colors display with screen resolution of 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) Scratch-resistant glass, oleophobic coating
3110mAh
Li-Ion Battery
12MP
Back camera
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 12 MP, f/2.4, 13mm (ultrawide) with Quad-LED dual-tone flash, HDR (photo/panorama) with [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. video recording
12 MP
Front camera
12 MP, f/2.2 with HDR TOF 3D camera with [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS video recording
4GB RAM
512GB 4GB RAM and No Card slot
01
1 year Company Warrenty
We guarantee that this product is 100% genuine from Apple
This product registered and is approved by Telecommunications Regulatory Commission of Sri Lanka
Apple iPhone 11 64GB from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Apple iPhone 11 64GB daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
Model | Apple iPhone 11 512GB |
Type | Phone |
Front Camera | 12 MP, f/2.2 |
Features | HDR TOF 3D camera |
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS | 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Display Multitouch | |
Display Protection | Scratch-resistant glass, oleophobic coating |
External Memory | No |
Internal Memory | 512GB 4GB RAM |
General info | 3110 mAh battery Non-removable Li-Ion |
Talk time | Up to 17 h (multimedia) |
Music play | Up to 65 h |
Standby |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | |
Edge |
Launch Announced | 2019, September |
Launch Status | Coming soon. Exp. release 2019, September |
Launch Status | Coming soon. Exp. release 2019, September |
Body Build | Front/back glass, aluminum frame (7000 series) |
Body Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
SIM Card Type | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | |
GPU |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | |
Browser | |
JAVA |
SAR US | |
SAR EU |
Compare Apple iPhone 11 512GB with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
No.05/02
Malabe Road
Athurugiriya
0777844998
0703202020
0112562856
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.