
(Expert Rating : 1 / 5)
6.1"
IPS LCD capacitive touchscreen, 16M colors display with screen resolution of 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) Scratch-resistant glass, oleophobic coating
2942mAh
Li-Ion Battery
12MP
Back camera
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF with Quad-LED dual-tone flash, HDR (photo/panorama) with [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. video recording
7 MP
Front camera
7 MP, f/2.2, 32mm (standard) with HDR with [email protected] video recording
3GB RAM
64/128/256 GB, 3 GB RAM and No Card slot
01
1 year Company Warrenty
We guarantee that this product is 100% genuine from Apple
This product registered and is approved by Telecommunications Regulatory Commission of Sri Lanka
Apple iPhone XR 128GB from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Apple iPhone XR 128GB daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
Model | Apple iPhone XR |
Type | Phone |
Front Camera | 7 MP, f/2.2, 32mm (standard) |
Features | HDR |
Video | [email protected] |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, OIS, PDAF |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Display Multitouch | Yes |
Display Protection | Scratch-resistant glass, oleophobic coating |
External Memory | No |
Internal Memory | 64/128/256 GB, 3 GB RAM |
General info | Face ID, accelerometer, gyro, proximity, compass, barometer |
Talk time | |
Music play | |
Standby |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
Edge | Yes |
Launch Announced | 2018, September |
Launch Status | Available. Released 2018, October |
Launch Status | Available. Released 2018, October |
Body Build | Front/back glass, aluminum frame (7000 series) |
Body Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
SIM Card Type | Nano-SIM, Electronic SIM card (eSIM) |
OS | iOS 12, upgradable to iOS 12.1 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 (Safari) |
JAVA |
SAR US | |
SAR EU |
Compare Apple iPhone XR 128GB with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
No.05/02
Malabe Road
Athurugiriya
0777844998
0703202020
0112562856
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.