
(Expert Rating : 1 / 5)
6.7"
Dynamic AMOLED 2X capacitive touchscreen, 16M colors display with screen resolution of 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) Corning Gorilla Glass 6
4500mAh
Li-Ion Battery
64MP
Back camera
with LED flash, auto-HDR, panorama with [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS video recording
Front camera
with Dual video call, Auto-HDR with [email protected]/60fps, [email protected] video recording
8GB RAM
128GB 8GB RAM and microSDXC (uses shared SIM slot) Card slot
01
1 year Company Warrenty
We guarantee that this product is 100% genuine from Samsung
This product registered and is approved by Telecommunications Regulatory Commission of Sri Lanka
Samsung Galaxy S20+ from this dealer is recommended by Phoneprice.lk customer trust & popularity program. Click here for Samsung Galaxy S20+ daily Updated price & rating information
Phoneprice.lk customer trust & popularity program connects Mobile phone Dealers and consumers with Dealer reviews and product prices in Sri Lankan Mobile phone Market.
Model | Samsung Galaxy S20+ |
Type | Phone |
Front Camera | |
Features | Dual video call, Auto-HDR |
Video | [email protected]/60fps, [email protected] |
Back Camera | |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], 216[email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Display Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) |
Display Multitouch | |
Display Protection | Corning Gorilla Glass 6 |
External Memory | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 8GB RAM |
General info | Non-removable Li-Po 4500 mAh battery |
Talk time | |
Music play | |
Standby |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
Network 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4g | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
GPRS | |
Edge |
Launch Announced | 2020, February 11 |
Launch Status | Available. Released 2020, March 6 |
Launch Status | Available. Released 2020, March 6 |
Body Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Body Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
Weight | 186 g (6.56 oz) |
SIM Card Type | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
OS | Android 10.0; One UI 2 |
Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA |
GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Messaging | |
Browser | |
JAVA |
SAR US | |
SAR EU |
Compare Samsung Galaxy S20+ with
Our Products are registered and approved by Telecommunications Regulatory Commission of Sri Lanka
01
No.05/02
Malabe Road
Athurugiriya
0777844998
0703202020
0112562856
Email
[email protected]
Models in stock
We Accept
© 2014 sartwebs, Sri Lanka. All rights reserved.